Serial Chart
Martin Motor Serial Number Broken Down by Year and Model |
||||
Note: Serial number indicated is the first motor made that year. Bear in mind, these are manufacturing dates, not date of sale. | ||||
Martin “20” | Martin “40” | Martin “45” | Martin “60” | |
Dates | A | B | BB | C |
1946 | — | — | — | C-5000 |
1947 | — | B-5000 | — | C-20001 |
1948 | A-5000 | B-19665 | — | C-69083 |
1949 | — | B-37924 | — | C-93374 |
1950 | A-11635 | B-44987 | — | C-96000 |
1951 | A-11699 | — | BB-50368 | — |
1952 | — | — | BB-58635 | — |
1953 | A-15846 | — | BB-59904 | — |
Martin “66” | Martin “75” ST | Martin “75” TS | Martin “100” ST | |
Dates | TC | CB | CC | D |
1946 | — | — | — | — |
1947 | — | — | — | — |
1948 | — | — | — | — |
1949 | — | — | — | — |
1950 | TC-105669 | — | — | D-5000 |
1951 | — | C8-108003 | — | DA-17171 |
1952 | — | — | CC-116949 | — |
1953 | — | — | CC-152469 | — |
Martin “100” TS | Martin “200” TS Silver Streak | |||
Dates | DB | EHA & EHO | ||
1952 | DB-18901 | — | ||
1953 | DB-28459 | EHA -9000 / EHO-9000 | ||
There were 2 Martin 200 Silver Liner shift motors put together. The Shifter – forward, reverse, and neutral was a ring on the handle. The serial prefix (if any) would be ESA. | ||||
Spark Plug | Champion J-8-C | Champion J-6-C | Champion J-4-C | |
“40” “66” | “20” | “200” | ||
“45” “75” S.T. | “100” S.T. | |||
“60” “75” S.T. | “100” T.S. | |||
Oil Mixture: 3/4 pint oil per 1 gallon gasoline – all motors |